<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeland Secure IT - Blog-O-Rama &#187; Android</title>
	<atom:link href="http://www.HomelandSecureIT.com/blog/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.HomelandSecureIT.com/blog</link>
	<description>Blog of Computer Service, Support &#38; Sales...</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seven must-have technologies for your small business</title>
		<link>http://www.HomelandSecureIT.com/blog/2011/10/seven-must-have-technologies-for-your-small-business/</link>
		<comments>http://www.HomelandSecureIT.com/blog/2011/10/seven-must-have-technologies-for-your-small-business/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:16:01 +0000</pubDate>
		<dc:creator>JohnMHoyt</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Backup Solutions]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computer Repair]]></category>
		<category><![CDATA[Computer Sales]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Computer Service]]></category>
		<category><![CDATA[Computer Support]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Homeland Secure IT]]></category>
		<category><![CDATA[IP Surveillance]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft BPOS]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VoIP (Voice over IP)]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Trend Micro]]></category>
		<category><![CDATA[Upstate]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.HomelandSecureIT.com/blog/?p=2286</guid>
		<description><![CDATA[One conversation new or potential business owners may want to have with their IT professionals is about what technologies exist that can improve their life. Below you will find some that are must haves&#8230; Smartphones: Whether it is an Android, iPhone or even a Windows based phone, you cannot survive without one. These devices provide <a href='http://www.HomelandSecureIT.com/blog/2011/10/seven-must-have-technologies-for-your-small-business/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>One conversation new or potential business owners may want to have with their IT professionals is about what technologies exist that can improve their life. Below you will find some that are must haves&#8230;</p>
<div class="wp-caption alignright" style="width: 186px"><img class=" " style="-webkit-user-select: none;" title="iPhone4s" src="http://storeimages.apple.com/1995/as-images.apple.com/is/image/AppleInc/step0-iphone4s-gallery-image2?wid=488&amp;hei=531&amp;fmt=png-alpha&amp;qlt=95" alt="" width="176" height="191" /><p class="wp-caption-text">Apple iPhone</p></div>
<p>Smartphones: Whether it is an Android, iPhone or even a Windows based phone, you cannot survive without one. These devices provide instant communication with your clients through email, text message and phone, along with the ability to browse the web and select from tens of thousands of applications to assist in your business. Your clients will not wait for you to get to your office to respond to an email. Even a quick, &#8220;I&#8217;m driving, will respond as soon as it is safe&#8221; auto-response is better than no response. The cost of a typical phone can range from 100 to 300 dollars per phone depending on features and term of contract from the carrier of your choice.</p>
<div class="wp-caption alignleft" style="width: 163px"><img class=" " style="-webkit-user-select: none;" title="SquareInc" src="http://infotechgarage.com/wp-content/uploads/2011/05/square-credit-card-reader.jpg" alt="" width="153" height="155" /><p class="wp-caption-text">Square Credit Card Reader</p></div>
<p>Credit Card Processing: If you expect to get paid, then you need to accept every form of payment possible, including plastic. Yes, you will lose a little bit on the sale, but you will gain an instant payment. If you are just getting started, without purchasing a machine or paying a monthly charge, you can accept credit cards anywhere you have a cell signal using the Square credit card application with your smart phone and the free reader device that they provide to you. No per-swipe fee, and less than 3.0% charge. Fast, secure, and in your account the next business day. Find it in your phones&#8217;s marketplace.</p>
<p>Reliable &amp; Fast Internet: There are a lot of choices these days for fast internet, from DSL to cable to fiber, and the old tried and true T1 standard, but some businesses may find that a wireless broadband internet plan may be enough for them. We recommend Charter Business in most situations, but that varies depending upon what is available at the business location. One advantage to using a cellular based broadband internet connection is that you can take it with you, which is great for businesses that are not tied to one specific location. Typical 4G plans will provide over 5 meg down and up to 2 meg up. Verizon Wireless offers the MiFi devices for around 50 dollars with 5GB plans for 50 dollars per month.</p>
<div class="wp-caption alignright" style="width: 178px"><img class=" " style="-webkit-user-select: none;" title="IPCams" src="http://platinum-cctv.com/Images/Product/Product_Images/Cameras/Arecont/MegaPixel_IP_Cams_300x300.jpg" alt="" width="168" height="168" /><p class="wp-caption-text">IP Surveillance Cameras</p></div>
<p>IP surveillance: Sure it sounds like the CIA, but IP security cameras at your business will decrease loss of inventory, increase productivity, and may provide an insurance savings. You can even keep tabs on your employees using a smartphone or any web browser to view these camera. Recordings can be reviewed after events occur, and most systems can email you when there is movement in a particular location. Prices range from $150 for a single entry level camera into the $2000 range to cover an entire business. You can install yourself, or get an IT provider to handle this for you for the most professional results.</p>
<p>Email: This is a no-brainer, but many small businesses will cut corners here. A Hotmail account will work for sure, but who wants AcmeWidgetCo@hotmail.com on their business cards. At the very least, your business should use a service that allows for linking a domain to your mail, such as Google Apps (Gmail) or Microsoft Office 365. This gives you a professional appearance, and provides for important features such as linking of your smartphones, sharing of calendars between users and so much more. Microsoft Office 365 costs about 5 dollars per person per month and gives you up to 20GB of storage.</p>
<p>Anti-Virus &amp; Security: Far too often this is overlooked, or taken for granted. A business that is vulnerable to viruses or malware is a business that could experience costly downtime and repairs, not to mention, open yourself up for compliance violations and potential fines or legal issues depending upon the field you are in. The components of a secure network are as simple as a quality firewall like those offered from Cisco, Watchguard or SonicWall, an anti-virus software package from Trend Micro or Symantec, and taking the time to apply updates to the Operating System (Windows, Mac, etc) and support software (Microsoft Office, Adobe Reader, Adobe Flash, JAVA).</p>
<p>Backup: When disaster strikes, you need to be prepared for it. Having backups of your important files will insure you are not out of business when a computer or server fails. Backups technology can be as simple as an external USB drive or remote backup solution, or on the other end of the spectrum, as complicated as auto-loader tape drives. One thing is for sure, ANY attempt to backup your data is better than none. For automated cloud backup solutions, consider Servosity or Mozy Pro.</p>
<p>Here at Homeland Secure IT, we utilize a vast array of technology and we also help many small and medium businesses and even home offices stay up to date. If we can help you with decisions regarding your Greenville or Upstate technology infrastructure, please call us at 864.990.4748 or email info@homelandsecureit.com. We offer sales, service, repair and consultation of everything from computers to VoIP.</p>
<p>What is your &#8220;must have&#8221; business technology? I would love to hear about it.  VoIP phone systems? iPad, Android or Windows based tablet computers? A favorite app (We love TiKL &amp; Waze)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.HomelandSecureIT.com/blog/2011/10/seven-must-have-technologies-for-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC logging tools may expose your EVO 3D, 4G or Thunderbolt Android smartphone information</title>
		<link>http://www.HomelandSecureIT.com/blog/2011/10/htc-logging-tools-may-expose-your-evo-3d-4g-or-thunderbolt-android-smartphone-information/</link>
		<comments>http://www.HomelandSecureIT.com/blog/2011/10/htc-logging-tools-may-expose-your-evo-3d-4g-or-thunderbolt-android-smartphone-information/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:13:28 +0000</pubDate>
		<dc:creator>JohnMHoyt</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Secure IT Alert]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[Vulnerable]]></category>

		<guid isPermaLink="false">http://www.HomelandSecureIT.com/blog/?p=2275</guid>
		<description><![CDATA[An interesting article was pointed out to me over on the AndroidPolice.com site that says, &#8220;Massive Security Vulnerability In HTC Android Devices (EVO 3D, 4G, Thunderbolt, Others) Exposes Phone Numbers, GPS, SMS, Emails, Address, Much More&#8220;&#8230; This article pretty much says it all&#8230; There is even a work-around, but not an official fix for the <a href='http://www.HomelandSecureIT.com/blog/2011/10/htc-logging-tools-may-expose-your-evo-3d-4g-or-thunderbolt-android-smartphone-information/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>An interesting article was pointed out to me over on the AndroidPolice.com site that says, &#8220;<a title="Massive Security Vulnerability in HTC Android Devices on Android Police site" href="http://www.androidpolice.com/2011/10/01/massive-security-vulnerability-in-htc-android-devices-evo-3d-4g-thunderbolt-others-exposes-phone-numbers-gps-sms-emails-addresses-much-more/" target="_blank">Massive Security Vulnerability In HTC Android Devices (EVO 3D, 4G, Thunderbolt, Others) Exposes Phone Numbers, GPS, SMS, Emails, Address, Much More</a>&#8220;&#8230;</p>
<p>This article pretty much says it all&#8230;</p>
<p>There is even a work-around, but not an official fix for the security vulnerability from HTC as of this date.</p>
<p>The authors of the above article also state that you should be careful as to which apps you load, as you never know which one could actually exploit the vulnerability and expose your information to the world.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.HomelandSecureIT.com/blog/2011/10/htc-logging-tools-may-expose-your-evo-3d-4g-or-thunderbolt-android-smartphone-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your favorite phone? Android? Which flavor?</title>
		<link>http://www.HomelandSecureIT.com/blog/2011/09/whats-your-favorite-phone-android-which-flavor/</link>
		<comments>http://www.HomelandSecureIT.com/blog/2011/09/whats-your-favorite-phone-android-which-flavor/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:32:17 +0000</pubDate>
		<dc:creator>JohnMHoyt</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[John M. Hoyt's Personal Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.HomelandSecureIT.com/blog/?p=2242</guid>
		<description><![CDATA[What smartphone are you using and why? Our office has moved to Androids, and in particular Samsung Epic 4G (original and the new Galaxy S II Touch) and absolutely love them. I&#8217;d love you input&#8230;.]]></description>
			<content:encoded><![CDATA[<p>What smartphone are you using and why?</p>
<p>Our office has moved to Androids, and in particular Samsung Epic 4G (original and the new Galaxy S II Touch) and absolutely love them.</p>
<p>I&#8217;d love you input&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.HomelandSecureIT.com/blog/2011/09/whats-your-favorite-phone-android-which-flavor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My next phone? Possibly Samsung Galaxy S II Epic 4G Touch on Sprint&#8230;.</title>
		<link>http://www.HomelandSecureIT.com/blog/2011/09/my-next-phone-possibly-samsung-galaxy-s-ii-epic-4g-touch-on-sprint/</link>
		<comments>http://www.HomelandSecureIT.com/blog/2011/09/my-next-phone-possibly-samsung-galaxy-s-ii-epic-4g-touch-on-sprint/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:02:55 +0000</pubDate>
		<dc:creator>JohnMHoyt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Homeland Secure IT]]></category>
		<category><![CDATA[John M. Hoyt's Personal Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Epic 4G]]></category>
		<category><![CDATA[Galaxy S]]></category>
		<category><![CDATA[Galaxy S II]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[John M. Hoyt]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Upstate]]></category>

		<guid isPermaLink="false">http://www.HomelandSecureIT.com/blog/?p=2231</guid>
		<description><![CDATA[One of our phones has a contract that is up and I could upgrade to the Samsung Galaxy S II Epic 4G Touch that was released just today on Sprint. Only one problem&#8230;  Nobody that I called in the Greenville area has one!  One person told me only 200 of the top stores got them <a href='http://www.HomelandSecureIT.com/blog/2011/09/my-next-phone-possibly-samsung-galaxy-s-ii-epic-4g-touch-on-sprint/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>One of our phones has a contract that is up and I could upgrade to the Samsung Galaxy S II Epic 4G Touch that was released just today on Sprint.</p>
<p>Only one problem&#8230;  Nobody that I called in the Greenville area has one!  One person told me only 200 of the top stores got them today and those 200 stores only received 2 each.</p>
<p>So I will wait a while, or I could buy it online at sprint.com.</p>
<p>Why do I want it? Last year about this time, we replaced our aging Blackberry phones with Samsung Galaxy S Epic 4G phones and have loved them! BUT, that was this, this is now. The new phone does not have a keyboard built-in, so it is much thinner, and it also has a much larger display. The battery life is improved to boot.</p>
<p>As far as speed, the new phone has a 1.2Ghz DUAL CORE processor, compared to the 1Ghz single core we currently have.</p>
<p>The OS is upgraded, the camera is 8 megapixels.  What&#8217;s not to like?</p>
<p>Apparently the size. Some people don&#8217;t like that bigger 4.5&#8243; screen, compared to the 4.3&#8243; screen in our current phones.</p>
<p>We&#8217;ll see&#8230; Maybe by next week I can find one?</p>
<p>Thoughts?     OH, and don&#8217;t make it about carriers.  Sprint has done a great job of keeping us happy.  Verizon would be our 1st choice, but we&#8217;re locked in for a little while longer with 3 of our phones.</p>
<p>Have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.HomelandSecureIT.com/blog/2011/09/my-next-phone-possibly-samsung-galaxy-s-ii-epic-4g-touch-on-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget &#8211; the 2011 South Carolina Sales Tax Holiday excludes items used in your business or trade&#8230;</title>
		<link>http://www.HomelandSecureIT.com/blog/2011/08/dont-forget-the-2011-south-carolina-sales-tax-holiday-excludes-items-used-in-your-business-or-trade/</link>
		<comments>http://www.HomelandSecureIT.com/blog/2011/08/dont-forget-the-2011-south-carolina-sales-tax-holiday-excludes-items-used-in-your-business-or-trade/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:50:08 +0000</pubDate>
		<dc:creator>JohnMHoyt</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computer Sales]]></category>
		<category><![CDATA[Homeland Secure IT]]></category>
		<category><![CDATA[Homeland Secure IT Promotions]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Sales Tax Holiday]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.HomelandSecureIT.com/blog/?p=2139</guid>
		<description><![CDATA[It&#8217;s almost that time again!   Starting tomorrow, August 5th at 12:01am until August 7th at midnight, South Carolina&#8217;s Sales Tax Holiday will be in effect. During this time, you can save 6% state sales tax on purchases in many categories, including the one we are most interested in, electronics. A few examples from the <a href='http://www.HomelandSecureIT.com/blog/2011/08/dont-forget-the-2011-south-carolina-sales-tax-holiday-excludes-items-used-in-your-business-or-trade/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost that time again!   Starting tomorrow, August 5th at 12:01am until August 7th at midnight, South Carolina&#8217;s Sales Tax Holiday will be in effect.</p>
<p>During this time, you can save 6% state sales tax on purchases in many categories, including the one we are most interested in, electronics.</p>
<p>A few examples from the www.sctax.org website of exempt products:</p>
<ul>
<li>Computer hardware service contracts sold in conjunction with computers</li>
<li>Computer software (This includes Microsoft Office, Microsoft Windows)</li>
<li>Computer software service contracts sold in conjunction with computer software</li>
<li>Computer software service contracts when the true object of the contract is to obtain computer software updates during the contract period</li>
<li>Computers (computer parts, such as computer monitors, keyboards and scanners, when not sold in conjunction with a central processing unit (CPU) and accessories are taxable) (Think notebook, desktop &amp; tablet computers here)</li>
<li>Personal Digital Assistants or PDAs (PDAs are hand-held computers used as daily planners. Please note that the exemption does not apply to cell phones with a PDA, computer applications or similar components.) (The rules are sketchy here, an Android tablet computer is a PDA OR a computer, not primarily a cell phone)</li>
<li>Printer supplies (replaceable ink cartridges used in printers are exempt from tax as &#8220;printer supplies&#8221;)</li>
<li>Printers (replacement parts are taxable)</li>
</ul>
<p>You need to read the information at <a title="South Carolina Sales Tax Holiday 2011 Information" href="http://www.sctax.org/NR/rdonlyres/45D2A22E-7E52-4153-9782-7EE4B262A844/0/RR107.pdf" target="_blank">THIS SITE</a> before making these purchases&#8230;</p>
<p><span style="color: #993300;">There are a number of exclusions and something VERY important for businesses to understand is that <strong>you cannot use the sales tax holiday for making purchases of items that will be used in your business or trade</strong>.</span></p>
<p>Homeland Secure IT will be honoring the sales tax holiday on purchases made tomorrow (Friday). It&#8217;s a great time to buy your college-bound child a new notebook computer!</p>
<p>We offer HP, Dell, Lenovo, Toshiba, Nexlink and more&#8230; We can custom spec a computer today, place the order tomorrow and in most cases have it in your hands on Monday or Tuesday!</p>
<p>Call us at 864.990.4748 or email info@homelandsecureit.com</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.HomelandSecureIT.com/blog/2011/08/dont-forget-the-2011-south-carolina-sales-tax-holiday-excludes-items-used-in-your-business-or-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android trojan records phone calls &#8211; It&#8217;s not paranoia if they really are watching you&#8230;</title>
		<link>http://www.HomelandSecureIT.com/blog/2011/08/android-trojan-records-phone-calls-its-not-paranoia-if-they-really-are-watching-you/</link>
		<comments>http://www.HomelandSecureIT.com/blog/2011/08/android-trojan-records-phone-calls-its-not-paranoia-if-they-really-are-watching-you/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:01:57 +0000</pubDate>
		<dc:creator>JohnMHoyt</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Homeland Secure IT]]></category>
		<category><![CDATA[Secure IT Alert]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[John M. Hoyt]]></category>
		<category><![CDATA[Mobile Malware]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Trojan]]></category>

		<guid isPermaLink="false">http://www.HomelandSecureIT.com/blog/?p=2128</guid>
		<description><![CDATA[Here&#8217;s an ugly one&#8230; A piece of malware could be installed on your Android that records your phone conversations and saves it to your memory card. A blog post over on the CA community site states that you could have a trojan spying on your conversations. While the author goes into detail about the functionality <a href='http://www.HomelandSecureIT.com/blog/2011/08/android-trojan-records-phone-calls-its-not-paranoia-if-they-really-are-watching-you/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 211px"><a href="http://community.ca.com/blogs/securityadvisor/archive/2011/08/01/a-trojan-spying-on-your-conversations.aspx"><img style="border-style: initial; border-color: initial; border-width: 0px;" title="AndroidAppInstall" src="http://community.ca.com/blogs/securityadvisor/permissions.jpg" alt="Android App Installation Warning" width="201" height="298" border="0" /></a><p class="wp-caption-text">Watch out for these on your Android smartphone</p></div>
<p>Here&#8217;s an ugly one&#8230; A piece of malware could be installed on your Android that records your phone conversations and saves it to your memory card.</p>
<p>A blog post over on the CA community site states that you could have a <a title="A trojan spying on your conversations" href="http://community.ca.com/blogs/securityadvisor/archive/2011/08/01/a-trojan-spying-on-your-conversations.aspx" target="_blank">trojan spying on your conversations</a>. While the author goes into detail about the functionality of the trojan, little is said about the distribution method.</p>
<p>We&#8217;re left to believe it came from the marketplace, distributed with a supposedly legitimate application, but who&#8217;s to say you could not be brought to the app by your browser or an email link.</p>
<p>I think the bottom line here is to be careful when installing any apps on your Android phone, pay attention to which Android resources applications may be requesting access to. Why would a game need access to phone calls for instance?  A little common sense can go a long way.</p>
<p>The author does correctly state that <em>this is the year of mobile malware</em>&#8230;.   Be careful out there!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.HomelandSecureIT.com/blog/2011/08/android-trojan-records-phone-calls-its-not-paranoia-if-they-really-are-watching-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some browser stats for www.HomelandSecureIT.com #Windows #Mac #IE #Firefox #Chrome #Android #iPad</title>
		<link>http://www.HomelandSecureIT.com/blog/2011/08/some-browser-stats-for-www-homelandsecureit-com-windows-mac-ie-firefox-chrome-android-ipad/</link>
		<comments>http://www.HomelandSecureIT.com/blog/2011/08/some-browser-stats-for-www-homelandsecureit-com-windows-mac-ie-firefox-chrome-android-ipad/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:34:19 +0000</pubDate>
		<dc:creator>JohnMHoyt</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Homeland Secure IT]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Browser Wars]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Browsing]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.HomelandSecureIT.com/blog/?p=2119</guid>
		<description><![CDATA[A couple weeks ago I was watching a conversation about the popularity of certain devices for browsing and thought I would pull out some recent information about our own website, http://www.HomelandSecureIT.com&#8230; Here&#8217;s a look at our site for July 1st until August 1st broken down by browser and platform: Other than the super-high bounce rate, <a href='http://www.HomelandSecureIT.com/blog/2011/08/some-browser-stats-for-www-homelandsecureit-com-windows-mac-ie-firefox-chrome-android-ipad/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago I was watching a conversation about the popularity of certain devices for browsing and thought I would pull out some recent information about our own website, http://www.HomelandSecureIT.com&#8230;</p>
<p>Here&#8217;s a look at our site for July 1st until August 1st broken down by browser and platform:</p>
<div id="attachment_2120" class="wp-caption aligncenter" style="width: 646px"><a href="http://www.HomelandSecureIT.com/blog/wp-content/uploads/2011/08/HomelandSiteJuly1.jpg"><img class="size-full wp-image-2120 " title="HomelandSiteJuly1" src="http://www.HomelandSecureIT.com/blog/wp-content/uploads/2011/08/HomelandSiteJuly1.jpg" alt="Homeland Secure IT Browser Stats" width="636" height="298" /></a><p class="wp-caption-text">Homeland Secure IT Browser Stats</p></div>
<p>Other than the super-high bounce rate, we see some important information&#8230;</p>
<p>Internet Explorer running Microsoft Windows is just darn popular! Followed by Firefox and then Chrome, also on Windows&#8230;   In fact, they account for about 80 percent of all traffic&#8230;</p>
<p>Up next is Safari &amp; Firefox on the Mac&#8230;  And then down a bit is Chrome on the Mac.  Mac is the apparent source of 9.38% of traffic to our site (And less than 5% of our business).</p>
<p>The iPad viewers and the Android viewers accounted for 2% and 1.2% respectively&#8230; So a number of people were sitting on the toilet while surfing our site.</p>
<p>&nbsp;</p>
<p>Here&#8217;s a further break down of mobile user specs:</p>
<div id="attachment_2121" class="wp-caption aligncenter" style="width: 647px"><a href="http://www.HomelandSecureIT.com/blog/wp-content/uploads/2011/08/HomelandSiteJuly2.jpg"><img class="size-full wp-image-2121 " title="HomelandSiteJuly2" src="http://www.HomelandSecureIT.com/blog/wp-content/uploads/2011/08/HomelandSiteJuly2.jpg" alt="Homeland Secure IT mobile website browser info" width="637" height="282" /></a><p class="wp-caption-text">Homeland Secure IT mobile browser info</p></div>
<p>&nbsp;</p>
<p>iPad, iPhone &amp; iPod dominates this category for sure, with Android 2nd, and Blackberry 3rd&#8230;   Windows made a horrible showing&#8230; And what&#8217;s up with Palm? Someone is using that? hehe</p>
<p>I compared these stats to July 2010 and found Android usage has come up considerably, but iPad maintained a steady lead even then.</p>
<p>Looking at the percentage of Windows versus other platforms, Windows has lost only a two percentage points in a year, and those were taken up by mobile devices.</p>
<p>It will be interesting to see what this looks like in another year. I&#8217;m guessing mobile device usage will continue to grow, maybe even at an accelerated rate due to the large numbers of new tablets being introduced, and smartphones replacing older cell phones&#8230;</p>
<p>What are your experiences with your own website/s?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.HomelandSecureIT.com/blog/2011/08/some-browser-stats-for-www-homelandsecureit-com-windows-mac-ie-firefox-chrome-android-ipad/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Toshiba Thrive Android 10.1&#8243; Tablet &#8211; Another iPad stomping device&#8230;</title>
		<link>http://www.HomelandSecureIT.com/blog/2011/07/toshiba-thrive-android-10-1-tablet-another-ipad-stomping-device/</link>
		<comments>http://www.HomelandSecureIT.com/blog/2011/07/toshiba-thrive-android-10-1-tablet-another-ipad-stomping-device/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:07:26 +0000</pubDate>
		<dc:creator>JohnMHoyt</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Business]]></category>
