<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeland Secure IT - Blog-O-Rama &#187; Connectivity</title>
	<atom:link href="http://www.HomelandSecureIT.com/blog/tag/connectivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.HomelandSecureIT.com/blog</link>
	<description>Blog of Computer Service, Support &#38; Sales...</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Charter Ups Broadband Speeds Again, Bumps Top Tier to 100 MBps</title>
		<link>http://www.HomelandSecureIT.com/blog/2011/12/charter-ups-broadband-speeds-again-bumps-top-tier-to-100-mbps/</link>
		<comments>http://www.HomelandSecureIT.com/blog/2011/12/charter-ups-broadband-speeds-again-bumps-top-tier-to-100-mbps/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:23:22 +0000</pubDate>
		<dc:creator>JohnMHoyt</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer Support]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Homeland Secure IT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Charter Business]]></category>
		<category><![CDATA[Charter Cable]]></category>
		<category><![CDATA[Charter Internet]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Pro100]]></category>
		<category><![CDATA[Pro50]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[Upstate]]></category>

		<guid isPermaLink="false">http://www.HomelandSecureIT.com/blog/?p=2513</guid>
		<description><![CDATA[This came in email from our Charter rep and may be of interest to you if you have not already seen this: Charter Ups Broadband Speeds Again, Bumps Top Tier to 100 Mbps – DiGeronimo says DSL is Basically Archaic Original Publication Date: 12/1/2011 Original News Source: Multichannel News By Todd Spangler &#8212; Multichannel News, <a href='http://www.HomelandSecureIT.com/blog/2011/12/charter-ups-broadband-speeds-again-bumps-top-tier-to-100-mbps/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This came in email from our Charter rep and may be of interest to you if you have not already seen this:</p>
<p><strong>Charter Ups Broadband Speeds Again, Bumps Top Tier to 100 Mbps – </strong></p>
<p><strong>DiGeronimo says DSL is Basically Archaic </strong></p>
<p><em>Original Publication Date: 12/1/2011</em></p>
<p><em>Original News Source: Multichannel News</em></p>
<p><em>By Todd Spangler &#8212; Multichannel News, 12/1/2011 3:00:00 PM</em></p>
<p>Looking to kick more sand in the face of DSL, Charter Communications is increasing connection speeds of its three top broadband tiers &#8212; Express, Plus and Ultra, which will now provide downloads of up to 100 Megabits per second &#8212; at no additional cost for subscribers.</p>
<p>The speed boosts are the MSO&#8217;s <a href="http://www.multichannel.com/article/463182-Charter_Ups_Broadband_Speeds_To_Leave_DSL_Further_In_The_Dust.php">fourth in the last three years</a>. The faster speeds will take effect in markets with DOCSIS 3.0 technology deployed, which represents approximately 95% of Charter&#8217;s service area.</p>
<p>&#8220;As customers share multiple devices on a single connection, we want to send a very strong message: DSL is basically archaic,&#8221; said Rich DiGeronimo, Charter&#8217;s senior vice president of product and strategy.</p>
<p>Charter is increasing Internet Express downstream speeds from 12 Mbps to up to 15 Mbps, and increasing upstream speeds from 1 Mbps to up to 3 Mbps. Internet Plus downstream speeds are being increased from 18 Mbps to up to 30 Mbps, and upstream speeds are being increased from 2 Mbps to up to 4 Mbps.</p>
<p>In addition, Charter&#8217;s fastest residential offering is increasing from 60 Mbps to 100 Mbps &#8212; with Ultra100 providing 100 Mbps downstream and 5 Mbps upstream. Charter&#8217;s Internet Lite tier will remain 3 Mbps down.</p>
<p>The midlevel Plus tier, at 30/4, is now faster than the fastest AT&amp;T U-verse Internet service available. Charter&#8217;s footprint overlap with AT&amp;T is 60%, although U-verse is not available in all of those areas.</p>
<p>&#8220;We believe we have an advantage in this space,&#8221; DiGeronimo said. &#8220;The thirst for speed is only growing.&#8221;</p>
<p>Charter is offering Express for $19.99 per month for 12 months to new customers, Plus for $29.99 per month. Ultra100 is $40 more per month than the Express tier.</p>
<p>&#8220;We&#8217;re not asking for more money. It&#8217;s really about differentiation,&#8221; DiGeronimo said. About 90% of Charter&#8217;s broadband customers take either Express and Plus service.</p>
<p>Charter&#8217;s broadband services are subject to different usage thresholds. Customers with Lite and Express tiers are allotted at 100 Gigabytes of bandwidth usage per month, while those on the Plus and Max services have a threshold of 250 GB per month. The Ultra100 tier will be capped at 500 GB per month; previously, the Ultra60 tier did not have a maximum usage limit. Charter currently does not charge overage fees for those who exceed the thresholds; however, users&#8217; accounts may be suspended for repeated violations.</p>
<p>Charter also is increasing speeds for business customers, bumping up commercial Internet speeds at no cost for two of its most popular services, Charter Business Internet Essentials16 and 25. The speed increase will take place in approximately 95% of Charter&#8217;s service areas nationwide.</p>
<p>Specifically, the speed increases are: Internet Essetials16, with download speeds of 16 megabits per second (Mbps) and upload speeds of 2 Mbps, will increase to up to 20 Mbps download and up to 3 Mbps upload; and Internet Essentials25, with download speeds of 25 Mbps and upload speeds of 3 Mbps, will increase to up to 30 Mbps download and up to 4 Mbps upload &#8212; which the MSO notes is at least 6 times faster than 5 Mbps DSL service and 20 times faster than T1 lines. Charter&#8217;s fastest commercial offerings, Pro50 and Pro100, remain the same, providing up to 50 Mbps download/5 Mbps upload and up to 100 Mbps download/5 Mbps upload, respectively.</p>
<p>&#8212;</p>
<p>Homeland Secure IT loves Charter! We help Greenville &amp; Upstate South Carolina individuals &amp; businesses get connected with high speed internet all the time and Charter, especially Charter Business, has the highest customer satisfaction of any of the ISPs we work with. If you are feeling the need for speed, email us at info@homelandsecureit.com or call 864.990.4748 and we can assist you in the search for the best service and the best price!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.HomelandSecureIT.com/blog/2011/12/charter-ups-broadband-speeds-again-bumps-top-tier-to-100-mbps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 10.1 pre-orders are being accepted #android #notapple #samsung</title>
		<link>http://www.HomelandSecureIT.com/blog/2011/06/samsung-galaxy-tab-10-1-pre-orders-are-being-accepted-android-notapple-samsung/</link>
		<comments>http://www.HomelandSecureIT.com/blog/2011/06/samsung-galaxy-tab-10-1-pre-orders-are-being-accepted-android-notapple-samsung/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:30:03 +0000</pubDate>
		<dc:creator>JohnMHoyt</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer Sales]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Homeland Secure IT]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[John M. Hoyt's Personal Stuff]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[10.1]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tab]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablet Computer]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.HomelandSecureIT.com/blog/?p=1951</guid>
		<description><![CDATA[Looks like this Father&#8217;s Day could be very good for those dads who have really rocked&#8230; The Samsung Galaxy Tab 10.1 is shipping on the 17th of June, and pre-orders are being accepted at major retailers now, so dads, be sure to let your family know! The Galaxy Tab 10.1 comes in two flavors, a <a href='http://www.HomelandSecureIT.com/blog/2011/06/samsung-galaxy-tab-10-1-pre-orders-are-being-accepted-android-notapple-samsung/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Looks like this Father&#8217;s Day could be very good for those dads who have really rocked&#8230;</p>
<p>The Samsung Galaxy Tab 10.1 is shipping on the 17th of June, and pre-orders are being accepted at major retailers now, so dads, be sure to let your family know!</p>
<p>The Galaxy Tab 10.1 comes in two flavors, a $499.99 version which sports 16GB and a $599.99 version which has 32GB.</p>
<p>Anyone want to buy a slightly used, and personalized Apple iPad 2 64GB w/Verizon 3G?  I would gladly let it go for slightly less than I have in it in order to get the Android Honeycomb 3.1 operating system, Adobe Flash, dual core processor, yada yada yada&#8230;  But alas, Verizon has not released their 4G LTE version yet. When that happens, you may be seeing me dump an iPad 2 for just enough to replace it with the Tab 10.1!</p>
<p>If you plan on getting one, or maybe plan on NOT getting one, I&#8217;d love to hear what you have to say&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.HomelandSecureIT.com/blog/2011/06/samsung-galaxy-tab-10-1-pre-orders-are-being-accepted-android-notapple-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco SPA525G2 VoIP desk phone pairs to your smartphone&#8230; Answer &amp; call from either phone!</title>
		<link>http://www.HomelandSecureIT.com/blog/2011/05/cisco-spa525g2-voip-desk-phone-pairs-to-your-smartphone-answer-call-from-either-phone/</link>
		<comments>http://www.HomelandSecureIT.com/blog/2011/05/cisco-spa525g2-voip-desk-phone-pairs-to-your-smartphone-answer-call-from-either-phone/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:15:32 +0000</pubDate>
		<dc:creator>JohnMHoyt</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Computer Sales]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Homeland Secure IT]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VoIP (Voice over IP)]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[John M. Hoyt]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[Select Partner]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[SPA]]></category>
		<category><![CDATA[SPA525G2]]></category>
		<category><![CDATA[Upstate]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.HomelandSecureIT.com/blog/?p=1883</guid>
		<description><![CDATA[Simple people are easily amused I guess, but I am LOVING the Bluetooth features in the Cisco SPA525G2 SIP VoIP phone. If you have one of these phones, you can associate it with your smartphone via Bluetooth and then do the following: Make a call from your smartphone&#8217;s number, using your Cisco phone Answer your <a href='http://www.HomelandSecureIT.com/blog/2011/05/cisco-spa525g2-voip-desk-phone-pairs-to-your-smartphone-answer-call-from-either-phone/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Simple people are easily amused I guess, but I am LOVING the Bluetooth features in the Cisco SPA525G2 SIP VoIP phone.</p>
<p>If you have one of these phones, you can associate it with your smartphone via Bluetooth and then do the following:</p>
<ul>
<li>Make a call from your smartphone&#8217;s number, using your Cisco phone</li>
<li>Answer your incoming smartphone&#8217;s incoming calls from the Cisco phone</li>
<li>Download the contacts from your smartphone to the Cisco phone</li>
<li>See the signal strength and battery charge of your smartphone on the Cisco display</li>
<li>Charge your smartphone using the USB port</li>
</ul>
<p>Want more information about the Cisco SPA series of business VoIP phones? Email info@homelandsecureit.com or call 864.990.4748. We are your Cisco Small Business Select Partners in Greenville &amp; Upstate, SC!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.HomelandSecureIT.com/blog/2011/05/cisco-spa525g2-voip-desk-phone-pairs-to-your-smartphone-answer-call-from-either-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begin using IPv6 whether your ISP is ready for it or not by using a &#8220;Tunnel Broker&#8221;</title>
		<link>http://www.HomelandSecureIT.com/blog/2011/02/begin-using-ipv6-whether-your-isp-is-ready-for-it-or-not-by-using-a-tunnel-broker/</link>
		<comments>http://www.HomelandSecureIT.com/blog/2011/02/begin-using-ipv6-whether-your-isp-is-ready-for-it-or-not-by-using-a-tunnel-broker/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:01:20 +0000</pubDate>
		<dc:creator>JohnMHoyt</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer Repair]]></category>
		<category><![CDATA[Computer Service]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Homeland Secure IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[business network]]></category>
		<category><![CDATA[corporate network]]></category>
		<category><![CDATA[DD-WRT]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Hurricane Electric]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[John M. Hoyt]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[OpenWRT]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[Tunnel Broker]]></category>
		<category><![CDATA[Upstate]]></category>
		<category><![CDATA[World IPv6 Day]]></category>

		<guid isPermaLink="false">http://www.HomelandSecureIT.com/blog/?p=1578</guid>
		<description><![CDATA[So now that we are reaching the end of the IPv4 addresses, what&#8217;s next? You don&#8217;t have to sit back and wait for your ISP to provide you with IPv6, you can play with IPv6 today using a &#8220;Tunnel Broker&#8221;. How does that work? Hurricane Electric is one example of a tunnel broker who allows <a href='http://www.HomelandSecureIT.com/blog/2011/02/begin-using-ipv6-whether-your-isp-is-ready-for-it-or-not-by-using-a-tunnel-broker/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>So now that we are reaching the <a title="End of IPv4 addresses" href=" http://www.homelandsecureit.com/blog/2011/02/the-end-is-near-all-ipv4-addresses-now-spoken-for/">end of the IPv4 addresse</a>s, what&#8217;s next?</p>
<p>You don&#8217;t have to sit back and wait for your ISP to provide you with IPv6, you can play with IPv6 today using a &#8220;Tunnel Broker&#8221;.</p>
<p>How does that work? <a title="Hurricane Electric IPv6 Tunnel Broker" href="http://www.tunnelbroker.net/">Hurricane Electric</a> is one example of a tunnel broker who allows you to use IPv6 via tunneling through the traditional IPv4 network from an IPv6 configured host or router to one of the Hurricane Electric IPv6 tunnel routers.</p>
<p>What do you need? A IPv6 capable router/firewall or IPv6 capable host. That&#8217;s it.</p>
<p>What if your router doesn&#8217;t support IPv6? It may be flashable to run one of the Open Source offerings such as OpenWRT or DD-WRT , or you could invest less than 100 dollars and purchase a compatible device.</p>
<p>You&#8217;ve got the hardware, now what? Go to the Hurricane Electric site or another Tunnel Broker, create your tunnel and you should be able to get it going in a short period of time.</p>
<p>Next point some hosts from your domain to your new IPv6 IPs and give it a try!  Now you&#8217;re ready for <a title="World IPv6 day" href="http://test-ipv6.com/ipv6day.html">World IPv6 day</a>!</p>
<p>While this is fun and gives you an opportunity to work with the &#8220;new&#8221; technology, I would not recommend this as your long term solution, nor would I recommend it for a corporate or even business network solution.</p>
<p>If you have a Greenville / Upstate business that you need to prepare for an IPv6 deployment, please contact us at 864.990.4748 or email info@homelandsecureit.com &#8211; We can help pave the way to a smooth transition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.HomelandSecureIT.com/blog/2011/02/begin-using-ipv6-whether-your-isp-is-ready-for-it-or-not-by-using-a-tunnel-broker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows MultiPoint Server 2011 Offers Ease of Collaboration &amp; Resource Sharing for Schools &amp; Labs</title>
		<link>http://www.HomelandSecureIT.com/blog/2011/01/microsoft-windows-multipoint-server-2011-offers-ease-of-collaboration-resource-sharing-for-schools-labs/</link>
		<comments>http://www.HomelandSecureIT.com/blog/2011/01/microsoft-windows-multipoint-server-2011-offers-ease-of-collaboration-resource-sharing-for-schools-labs/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:01:42 +0000</pubDate>
		<dc:creator>JohnMHoyt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer Repair]]></category>
		<category><![CDATA[Computer Sales]]></category>
		<category><![CDATA[Computer Service]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Homeland Secure IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Computer Lab]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Instructor]]></category>
		<category><![CDATA[John M. Hoyt]]></category>
		<category><![CDATA[JohnMHoyt]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Microsoft MultiPoint Server]]></category>
		<category><![CDATA[Microsoft Sales]]></category>
		<category><![CDATA[Microsoft Server]]></category>
		<category><![CDATA[microsoft windows]]></category>
		<category><![CDATA[MultiPoint Server]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[SBS 2011]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Small Business Server]]></category>
		<category><![CDATA[Small Business Specialist]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Upstate]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.HomelandSecureIT.com/blog/?p=1475</guid>
		<description><![CDATA[Microsoft is planning a March release for it&#8217;s Windows MultiPoint Server 2011. Some nifty features are included in this version, such as the ability for a teacher / instructor to view student desktops as thumbnails and to interact with those sessions. Use of thin clients over LAN allows for virtually unlimited distances between stations, connect <a href='http://www.HomelandSecureIT.com/blog/2011/01/microsoft-windows-multipoint-server-2011-offers-ease-of-collaboration-resource-sharing-for-schools-labs/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 360px"><img class=" " title="Windows MultiPoint Server 2011" src="http://blogs.technet.com/cfs-filesystemfile.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-46-91-metablogapi/8883.image_5F00_64C09C60.png" alt="Windows MultiPoint Server 2011" width="350" height="23" /><p class="wp-caption-text">Windows MultiPoint Server 2011</p></div>
<p>Microsoft is planning a March release for it&#8217;s Windows MultiPoint Server 2011.</p>
<p>Some nifty features are included in this version, such as the ability for a teacher / instructor to view student desktops as thumbnails and to interact with those sessions. Use of thin clients over LAN allows for virtually unlimited distances between stations, connect multiple MultiPoint Servers and manage from MultiPoint Manager console, split screen ability at each user stations allows for use of each station by two people (collaboration and sharing), Active Directory connectivity to your existing domain, and more!</p>
<p>And of course for those of you who purchased MultiPoint Server 2010 with Software Assurance (SA), you can upgrade with no additional charge!</p>
<p>Want to know more about MultiPoint Server 2011? Microsoft has information available <a title="Microsoft Windows MultiPoint Server 2011 Home" href="http://www.microsoft.com/windows/multipoint/2011.aspx">HERE</a>.</p>
<p>Some great videos are available on the <a title="Microsoft TechNet SBS blog" href="http://blogs.technet.com/b/sbs/">TechNet SBS blog</a>, one of which follows:</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:1a080350-9157-458d-a097-cb227d9624a0" class="wlWriterEditableSmartContent" style="margin: 0px; display: inline; float: none; padding: 0px;">
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="224" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="src" value="http://www.facebook.com/v/481205250417" /><embed type="application/x-shockwave-flash" width="400" height="224" src="http://www.facebook.com/v/481205250417" allowfullscreen="true"></embed></object></div>
</div>
<p>From the looks of it, Windows MultiPoint is growing up and stands to make a real impact in classrooms!</p>
<p>If you would like additional information about the forthcoming releases of Microsoft MultiPoint 2011 Server or Microsoft Small Business Server 2011, please call us at 864.990.4748 or email info@homelandsecureit.com. We are a Microsoft Small Business Specialist partner and can help your Greenville / Upstate business determine what is right for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.HomelandSecureIT.com/blog/2011/01/microsoft-windows-multipoint-server-2011-offers-ease-of-collaboration-resource-sharing-for-schools-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John M. Hoyt&#8217;s IT Predictions for 2011</title>
		<link>http://www.HomelandSecureIT.com/blog/2010/12/john-m-hoyts-it-predictions-for-2011/</link>
		<comments>http://www.HomelandSecureIT.com/blog/2010/12/john-m-hoyts-it-predictions-for-2011/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 19:15:58 +0000</pubDate>
		<dc:creator>JohnMHoyt</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Backup Solutions]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computer Repair]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Computer Service]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[John M. Hoyt's Personal Stuff]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VoIP (Voice over IP)]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Homeland Secure IT]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[John M. Hoyt]]></category>
		<category><![CDATA[JohnMHoyt]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Microsoft BPOS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Online Backup]]></category>
		<category><![CDATA[Online Storage]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Upstate]]></category>

		<guid isPermaLink="false">http://www.HomelandSecureIT.com/blog/?p=1372</guid>
		<description><![CDATA[Everyone else has been making their predictions for the coming year, so I thought I might do the same&#8230; These predictions are based upon industry news, social media and blog rambling as well as some personal wishes. Will any of it come to fruition? I guess at the end of 2011 you can remind me <a href='http://www.HomelandSecureIT.com/blog/2010/12/john-m-hoyts-it-predictions-for-2011/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.HomelandSecureIT.com/blog/wp-content/uploads/2010/12/predictions.jpg"><img class="alignleft size-full wp-image-1373" title="predictions" src="http://www.HomelandSecureIT.com/blog/wp-content/uploads/2010/12/predictions.jpg" alt="2011 predictions" width="114" height="138" /></a>Everyone else has been making their predictions for the coming year, so I thought I might do the same&#8230;</p>
<p>These predictions are based upon industry news, social media and blog rambling as well as some personal wishes.</p>
<p>Will any of it come to fruition? I guess at the end of 2011 you can remind me how wrong I was.</p>
<p><strong>A few IT Predictions for 2011:</strong></p>
<ul>
<li><span style="font-size: 11.6667px;">Google Android based devices will continue to dominate the market in smartphones, pads, and everything else from alarm clocks and personal weather stations to set top boxes.</span></li>
</ul>
<ul>
<li><span style="font-size: 11.6667px;">Wireless carriers will discover that loading their own &#8220;value added&#8221; bundled software on top of the phones they sell is really a turn off and that keeping the smartphone just as the manufacturer and OS provider intended it to be will enable a faster rollout of updates and make for happier customers.</span></li>
</ul>
<ul>
<li><span style="font-size: 11.6667px;">Dish, DirecTV &amp; cable TV providers have a fight on their hands&#8230; Services like Netflix and a whole slew of streaming providers will fight to bring first run movies, and streaming of networks via the internet. We will see many new set top boxes, TVs with built-in streaming capability. The most exciting thing will be an the legal battles around this, not really the technology itself.</span></li>
</ul>
<ul>
<li><span style="font-size: 11.6667px;">Tablet and pad wars will continue. Apple&#8217;s iPad II will provide some stiff competition for the Android pads, but be prepared for Android based pads to spring up everywhere as more are cleared for import to the USA.</span></li>
</ul>
<ul>
<li><span style="font-size: 11.6667px;">Internet Tax? Yep, 2011 is the year. So much revenue is being lost that I predict we will see taxes placed on our online purchases. I believe it will be both good and bad. Some online retailers may no longer be able to beat out the local brick and mortar prices, so that could be good for us smaller guys, but it may slow down the injection of money into the economy. Either way, it&#8217;s coming.</span></li>
</ul>
<ul>
<li><span style="font-size: 11.6667px;">Cloud Computing: Over half of all businesses will look into using cloud based services, whether it is online storage, online backup, online applications like Microsoft BPOS or Google Apps, hosted anti-virus, hosted anti-spam or even hosted VoIP solutions. Of these, 10% will actually make the switch, and half who do make the switch will be totally happy, with the other dissatisfied due to bandwidth or network reliabilty. The number of fully satisfied people will go up as the technology matures.</span></li>
</ul>
<ul>
<li><span style="font-size: 11.6667px;">Malicious software will affect more Macs and Linux based machines in 2011. We&#8217;ve already seen a sharp increase in the number of exploited machines, expect this trend to continue. Add to this smartphones as a target.</span></li>
</ul>
<ul>
<li><span style="font-size: 11.6667px;">Network Connectivity: Charter Business has just come out with a 75&#215;5 meg Pro75 package. This is great, but I expect this to reach 100&#215;10 by the end of 2011, possibly as a free upgrade like they upgraded the 20meg to 30meg&#8230;</span></li>
</ul>
<p>What do you think the very near future has in store for us? More solid state storage devices? Hard Drives reaching 5TB?</p>
<p>Either way, we hope you have a very Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.HomelandSecureIT.com/blog/2010/12/john-m-hoyts-it-predictions-for-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slow internet access? Charter Business ups the ante in Greenville / Upstate SC</title>
		<link>http://www.HomelandSecureIT.com/blog/2010/12/slow-internet-access-charter-business-ups-the-ante-in-greenville-upstate-sc/</link>
		<comments>http://www.HomelandSecureIT.com/blog/2010/12/slow-internet-access-charter-business-ups-the-ante-in-greenville-upstate-sc/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:23:20 +0000</pubDate>
		<dc:creator>JohnMHoyt</dc:creator>
